Row Wrapper 2
204 Cedarbrook Hotel Room
Capacity
About
Nestled in central Vermont’s Green Mountains, Cedarbrook is perfectly located for skiing in all the local mountains. One mile from the Killington Skyship Gondola, three miles from Bear Mountain, and only 16 miles to Okemo Mountain. Cedarbrook is 6 miles from your favorite winter activities and Killington/Pico Mountains. For those who may like to do it all, take advantage of being within walking distance of the Snowmobile tours! After a long day skiing or staying in, enjoy our 100-degree outdoor heated pool! Come see the quaint Vermont towns, glorious fall colors, and much more in summer and fall.
Sitting area, small library, and fitness room on site. Complimentary coffee is from 8 am to 11 am, located in the sitting area in the Cedarbrook office.
Located in building #1 on the upper floor
View: Woods/Parking lot
2 Queen Beds
Full bath
Hair Dryer
The small table seats two
WIFI, Flat Screen TV, and Air-conditioned
NO KITCHEN, REFRIGERATOR, OR COFFEE MAKER
No shuttle service to or from Cedarbrook
A security deposit of $150 (authorization hold only) will be collected upon arrival
NO SMOKING - NO PETS
Meals and Rooms Tax ID# MRT-10062959
Features
Amenities
- Internet
- Air Conditioning
- Parking
- Fitness Room
- Towels provided
- Bed Linens
Location
- Hotel Room
Type
- Hotel Room
- Hotel
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewJustin
Maria
There was no breakfast provided, but options were near by.
Maria
No breakfast, but options were near by
NO fridge
Bao
Didn't know that there was no fridge in my room. Other rooms may have.
Great Place!
Amanda
This space was a great spot for our Killington ski weekend.
I could not find anything that I didn't like about this place. I was completely happy with my experience there. I hope to return again someday in the near future, especially when I plan a ski trip with my son there.The hotel location was nestled in between the mountains of Vermont. This was a perfect location since it provided an escape while also being not too far from the city of Rutland. The room was well-cared for and inviting. There was a babbling stream nearby which when I came out to the little terrace of my hotel room, was a great experience. The front desk people were very nice and hospitable. I am putting this place on the top of my list when I make future plans to ski at Killington.