Row Wrapper 2
210 Cedarbrook Queen Studio
Capacity
About
Nestled in central Vermont’s Green Mountains, Cedarbrook is perfectly located for skiing in all the local mountains. One mile from the Killington Skyship Gondola, three miles from Bear Mountain, and only 16 miles to Okemo Mountain. Cedarbrook is 6 miles from your favorite winter activities and Killington/Pico Mountains. For those who may like to do it all, take advantage of being within walking distance of the Snowmobile tours! After a long day skiing or staying in, enjoy our 100-degree outdoor heated pool! Come see the quaint Vermont towns, glorious fall colors, and much more in summer and fall.
Sitting area, small library, and fitness room on site. Complimentary coffee is from 8 am to 11 am, located in the sitting area at the Cedarbrook office.
Located in building #2 on the upper floor
View: Brook/Parking lot
The studio offers a Queen bed, a queen sleeper sofa, and a flat-screen TV
Partial kitchen with mini-refrigerator, Keurig, toaster, dishes, and microwave
Full bathroom
No shuttle service to or from Cedarbrook
A security deposit of $150 (authorization hold only) will be collected upon arrival
NO SMOKING - NO PETS
Food and Room Tax ID# MRT-10062959
Features
Amenities
- Internet
- Air Conditioning
- Parking
- Fitness Room
- Towels provided
- Bed Linens
Location
- Studio
Type
- Studio
- Hotel
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewRobert
Gerri
Their GPS location is off creating some confusionThe Kitchenette was well supplied
Jim
Room was more than adequate for my family. I liked the kitchenette and the view of the creek. Kids loved the pool. Overall a very good value!
Kenneth
Unmatched cleanliness. Fantastic amenities. Safe, secure, quiet location. Private balcony looking over the river. Better than advertised. How often can you say that about a hotel?
Kenneth
unmatched cleanliness. fantastic amenities. safe, secure, quiet location. private balcony looking for the river. better than advertised.
Great pool
Cherilyn
The stairs are a pain with luggage but after that they was fine you share and entry way and the neighbor we had was very loudIt was clean and nice We loved the pool
Cherilyn
The stairs are a pain with luggage but after getting in the place was great
Clean, quaint. Beautiful area off the beaten path
Melody
Clean, quaint. Beautiful area off the beaten path
Quaint
Melody
Clean, Quaint beautiful area off the beaten path.
Great Comfort
Kelly
You are getting what is advertised. The heated pool is spectacular. I was pleasantly surprised how well I slept!
Great
Warren
Awesome!
The size of the room is great. Nice amenities. We loved being beside the creek. Proximity to local restaurants and attractions was a plus as well.